Date of Event | 01/30/2010 |
Location of Event - (Hall Location & City) | Mermaid Event Center, Mounds View, MN |
How did you originally hear of Complete Music? | - Bridal show |
Other (please list) | |
On your initial phone call to Complete Music, how were you treated? | - Friendly - Courteously |
How would you rate the pre-planning literature, personal help, and/or consultation you received? | - Listened to our needs |
Please check specific online items that were most helpful for you | - DJ profiles - Song list - Event Manager program |
Comments | |
What would you say was the difference in choosing Complete Music over other DJ companies? | Competitive pricing, meet the DJ nights, extensive song list |
1. Rate your DJ's appearance | 10 |
Comments | |
2. Rate the music system's appearance | 9 |
Comments | I'm sure it was fine, but I really didn't pay that much attention to how it looked |
3. Rate how effectively your DJ used the system's lights | 10 |
Comments | |
4. Rate the sound quality and volume | 10 |
Comments | |
5. Rate the courtesy and friendliness of your DJ | 10 |
Comments | Jesse was great! He checked in with me all night to make sure we were happy and if we needed anything. He always had a glass of water for us too! |
6. Rate how well your DJ explained the special dances or games | 10 |
Comments | Everyone LOVED the chicken dance! I've never seen so many people excited to do the chicken dance before. |
7. Rate your DJ's enthusiasm | 10 |
Comments | Jesse knew exactly when to get the crowd fired up, calmed down, and how to get and keep our guests dancing. |
8. Rate how effective your DJ programmed the selection of songs throughout the event | 10 |
Comments | The dance floor was full the whole night. The songs Jesse chose kept people out there. |
9. Rate how well your DJ kept your guests involved, informed, and having fun throughout the event | 10 |
Comments | Jesse did a great job as MC for the night and our guests gave us so many compliments about the music and Jesse all night long. |
10. Rate the overall performance of your Complete Music DJ | 10 |
Comments | We seriously couldn't not be happier with the amazing job Jesse did for us. We had such a great time and so did our guests. |
Did your DJ give you a business card? | Yes |
Did your DJ arrive at least one hour prior to scheduled starting time? | Yes |
Did your DJ call you the week of your event? | Yes |
Did your DJ greet you and your guests at the door? | Yes |
Did your DJ go over your plans with you before starting the dance? | Yes |
Did your DJ take requests from your guests? | Yes |
Did your DJ check with you during the dance to make sure you were happy? | Yes |
Have you seen a DJ Service other than Complete Music? | Yes |
If yes, how does this Complete Music DJ compare with other DJ's you have seen? | Blows the competition out of the water!!! |
Would you book Complete Music again? | Yes |
If Yes, would you request the same DJ? | Yes |
Do you have additional comments? | I honestly believe that our reception would have been a huge disappointment if we had chosen a different company. I cannot say enough how happy we were with the service we received and I'm sure our guests will be talking about Jesse and the great job he did for a long time to come. |
What amount of importance did the DJ play in making your event a total success? | |
...or List Percent | 90 |
May we use you as a reference? | Yes |
Name | Amy Morris |
Phone | (763) - 258 - 9 |
amy.morris.de@ | |
If you are not the customer, what is your relationship to the customer? |
Monday, February 1, 2010
A Recent Review of Super Vet DJ-Jesse Ray (JRay)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment