Date of Event | 12/31/2009 |
Location of Event - (Hall Location & City) | Edinburgh USA Brooklyn Park |
How did you originally hear of Complete Music? | |
Other (please list) | Referred by wedding coordinator Amanda Hertig from Affordable Affairs of MN |
On your initial phone call to Complete Music, how were you treated? | - Enthusiastically - Friendly - Courteously |
How would you rate the pre-planning literature, personal help, and/or consultation you received? | - Exactly what we wanted - Listened to our needs |
Please check specific online items that were most helpful for you | - WebBrochure - Planning forms - DJ profiles - Song suggestions - Song list - Event Manager program |
Comments | Being able to fill out the song list was helpful because it let us know exactly what would be played at our event. |
What would you say was the difference in choosing Complete Music over other DJ companies? | The QUALITY was different. When comparing my original DJ to the DJ that was provided with Complete Music, there was no comparison. Complete Music was professional and was on a completely different level than my other experience. I wasn't even aware that there was so many details and organization involved until I worked with Complete Music. I was very impressed. Thank you so very much! |
1. Rate your DJ's appearance | 10 |
Comments | Mitch was dressed in a suit and hat and he looked outstanding! |
2. Rate the music system's appearance | 10 |
Comments | Everything looked so technical and professional |
3. Rate how effectively your DJ used the system's lights | 10 |
Comments | The lights added a good feel to the atmosphere. It made me feel special as if we were the center of attention on the dance floor. |
4. Rate the sound quality and volume | 10 |
Comments | PERFECT! We had a bridal party dance off and the sound and quality of the music was so good that we really got into the song and danced with more confidence :) |
5. Rate the courtesy and friendliness of your DJ | 10 |
Comments | I couldn't have asked for a better DJ |
6. Rate how well your DJ explained the special dances or games | 10 |
Comments | He made everyone feel comfortable and not afraid to try the new dances |
7. Rate your DJ's enthusiasm | 10 |
Comments | Mitch had a way of interacting with the crowd as if he knew everyone in the room. He took the time to learn certain people's names so when he referred to them on the microphone it was not fake, it was very natural as if he really knew them :) |
8. Rate how effective your DJ programmed the selection of songs throughout the event | 10 |
Comments | It was a little slow start due to mis-communication with the wedding planner but after we told him what we wanted it was smooth sailing from there. FLAWLESS |
9. Rate how well your DJ kept your guests involved, informed, and having fun throughout the event | 10 |
Comments | We really could not have asked for a better DJ. Mitch was very in tune with what people wanted to hear and knew how to keep people on the dance floor having a good time. |
10. Rate the overall performance of your Complete Music DJ | 10 |
Comments | My experience with Complete Music was awesome and I think Mitch is the BEST! He's the only DJ that I've worked with from Complete Music but he set the bar very high that I will recommend Complete Music to anyone I know that needs an excellent DJ service! |
Did your DJ give you a business card? | No |
Did your DJ arrive at least one hour prior to scheduled starting time? | Yes |
Did your DJ call you the week of your event? | Yes |
Did your DJ greet you and your guests at the door? | Yes |
Did your DJ go over your plans with you before starting the dance? | Yes |
Did your DJ take requests from your guests? | Yes |
Did your DJ check with you during the dance to make sure you were happy? | Yes |
Have you seen a DJ Service other than Complete Music? | Yes |
If yes, how does this Complete Music DJ compare with other DJ's you have seen? | There's no comparison. Complete Music is on a higher standard as far as professionalism, quality and great service than the other DJ service that I have experience working with. I will never go back to the other services, I will always book Complete Music from now on. I now know why you are #1 in what you do and I can testify to having received the best service possible. |
Would you book Complete Music again? | Yes |
If Yes, would you request the same DJ? | Yes |
Do you have additional comments? | I just wanted to say THANK YOU for providing me with such an excellent DJ experience for my wedding/reception. When it comes to weddings, everyone expects everything to be perfect and majority of the time it's not, but I can say that when it came to the DJ services for my special day, it was PERFECT. Special thanks to Matthew Sherry for making this connection possible and to my DJ Mitch for working on New Year's Eve and making our reception special. You are a very talented DJ and you can tell that you enjoy what you do. You have a very positive attitude and you know how to read the crowd and keep everyone entertained. My husband and I really enjoyed working with you. THANK YOU!!! |
What amount of importance did the DJ play in making your event a total success? | 50% |
...or List Percent | |
May we use you as a reference? | Yes |
Name | Teneshia Plunkett |
Phone | (763) - 412 - |
Tuesday, January 26, 2010
Another Great Evaluation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment