
Andrew Howell-Brown scored another perfect "10" to add to his list. Andrew has been a DJ with Complete Music for 6 years and was voted the
"Top Professional DJ/Entertainer" for 2009.
For more information on Andrew and how to book him for your wedding ceremony, wedding reception or next event, check out his profile.
| Date of Event | 06/05/2010 |
| Location of Event - (Hall Location & City) | International Event Center, Rochester, MN |
| How did you originally hear of Complete Music? | - Referred by friend |
| Other (please list) | |
| On your initial phone call to Complete Music, how were you treated? | - Courteously |
| How would you rate the pre-planning literature, personal help, and/or consultation you received? | - Educational |
| Please check specific online items that were most helpful for you | - Planning forms - Song list |
| Comments | The song list process took a long time |
| What would you say was the difference in choosing Complete Music over other DJ companies? | Good reputation and price |
| 1. Rate your DJ's appearance | 10 |
| Comments | |
| 2. Rate the music system's appearance | 10 |
| Comments | |
| 3. Rate how effectively your DJ used the system's lights | 10 |
| Comments | |
| 4. Rate the sound quality and volume | 10 |
| Comments | |
| 5. Rate the courtesy and friendliness of your DJ | 10 |
| Comments | Andrew treated everyone with the utmost respect at all times |
| 6. Rate how well your DJ explained the special dances or games | 10 |
| Comments | He spoke very clearly and kept everyone in the loop |
| 7. Rate your DJ's enthusiasm | 10 |
| Comments | Had no problem getting the crowd going at any time |
| 8. Rate how effective your DJ programmed the selection of songs throughout the event | 10 |
| Comments | Played exactly what I picked and what we talked about |
| 9. Rate how well your DJ kept your guests involved, informed, and having fun throughout the event | 10 |
| Comments | |
| 10. Rate the overall performance of your Complete Music DJ | 10 |
| Comments | Went above and beyond what we were expecting |
| Did your DJ give you a business card? | No |
| Did your DJ arrive at least one hour prior to scheduled starting time? | Yes |
| Did your DJ call you the week of your event? | Yes |
| Did your DJ greet you and your guests at the door? | Yes |
| Did your DJ go over your plans with you before starting the dance? | Yes |
| Did your DJ take requests from your guests? | Yes |
| Did your DJ check with you during the dance to make sure you were happy? | Yes |
| Have you seen a DJ Service other than Complete Music? | Yes |
| If yes, how does this Complete Music DJ compare with other DJ's you have seen? | He knew exactly what he was doing and what to play to keep the dance floor full. |
| Would you book Complete Music again? | Yes |
| If Yes, would you request the same DJ? | Yes |
| Do you have additional comments? | We were very pleased with Andrew, he kept us informed and helped us through all the events of our own reception, we'd be happy to write a testimonial. |
| What amount of importance did the DJ play in making your event a total success? | |
| ...or List Percent | 80 |
| May we use you as a reference? | Yes |
| Name | Jay Whittaker |
| Phone | (507) - 20Pulled please call the office |
| squa-Pulled please call |

No comments:
Post a Comment