Darrin is a Super Vet with Complete Music. Darrin performs at more the 60 events every year. This year Darrin is in big demand. His skill level and customer service has taken him to a new level of entertainment value. If you have not booked Darrin for your reception entertainment, you better call now as he is booking up. I'm talking to 2011 brides here! Darrin is only available for a few more dates in 2010.
Read his recent customer evaluation below.
Call for Darrin Now!!!!
Date of Event | 03/13/2010 |
Location of Event - (Hall Location & City) | |
How did you originally hear of Complete Music? | |
Other (please list) | someone called me |
On your initial phone call to Complete Music, how were you treated? | - Friendly |
How would you rate the pre-planning literature, personal help, and/or consultation you received? | - Exactly what we wanted |
Please check specific online items that were most helpful for you | - Planning forms
|
Comments | |
What would you say was the difference in choosing Complete Music over other DJ companies? | Never chose one before... |
1. Rate your DJ's appearance | 10 |
Comments | very appropriate |
2. Rate the music system's appearance | 10 |
Comments | looked professional |
3. Rate how effectively your DJ used the system's lights | 10 |
Comments | seemed perfect |
4. Rate the sound quality and volume | 10 |
Comments | awesome |
5. Rate the courtesy and friendliness of your DJ | 10 |
Comments | very friendly and nice |
6. Rate how well your DJ explained the special dances or games | 10 |
Comments | great job |
7. Rate your DJ's enthusiasm | 10 |
Comments | loved that he got into the music also |
8. Rate how effective your DJ programmed the selection of songs throughout the event | 10 |
Comments | everyone loved it and had fun.. |
9. Rate how well your DJ kept your guests involved, informed, and having fun throughout the event | 10 |
Comments | People seemed to be dancing all the time.. |
10. Rate the overall performance of your Complete Music DJ | 10 |
Comments | Loved Darrin... Would recommend him to anyone. |
Did your DJ give you a business card? | No |
Did your DJ arrive at least one hour prior to scheduled starting time? | Yes |
Did your DJ call you the week of your event? | Yes |
Did your DJ greet you and your guests at the door? | Yes |
Did your DJ go over your plans with you before starting the dance? | Yes |
Did your DJ take requests from your guests? | Yes |
Did your DJ check with you during the dance to make sure you were happy? | Yes |
Have you seen a DJ Service other than Complete Music? | No |
If yes, how does this Complete Music DJ compare with other DJ's you have seen? | |
Would you book Complete Music again? | Yes |
If Yes, would you request the same DJ? | Yes |
Do you have additional comments? | Like I said... Darrin was cool and played great music... |
What amount of importance did the DJ play in making your event a total success? | 50% |
...or List Percent | |
May we use you as a reference? | Yes |
Name | Lonna Daniels |
Phone | (651) - 39 - 94 pulled. Please contact our office. |
Email | Lonand@.com Pulled |
No comments:
Post a Comment